
本文是转载,转自:https://wiki.postgresql.org/wiki/PostgreSQL_derived_databases
Postgresql derived databasesA List of Postgresql derived forks and rebranded distributions in Alphabetical order.
| name | vendor | license | Availability | Notes |
|---|---|---|---|---|
| Aster Data | teradata | ProprIEtary | 2005-.... | Postgresql + Map/Reduce |
| BDR | 2ndQuadrant | BSD | 2014- | Postgresql Multi Master,contributed actively back to Core PG |
| Bizgres | Greenplum | BSD | 2005-2007 | Postgresql + BI features |
| Citus | Citus Data | AGPL-3.0 | 2012- | Sharding and replication across many servers with MPP[1] |
| Cybercluster | Cybertec | BSD | 2007-2010 | Clustering (pgCluster fork) |
| Greenplum Database | Greenplum | Apache2 | 2005-.... | Postgresql + BI features (formerly kNown as "Bizgres MPP")[2] |
| ExtenDB | ExtenDB | ProprIEtary | 2003-2007 | Postgresql + BI Features[3] |
| FUJITSU Enterprise Postgres | Fujitsu | proprIEtary | 2006-.... | Full Postgresql compatibility with additional functionality[4] |
| GresCube | NTT DATA | ProprIEtary | 2012-.... | Database appliance solution based on Postgresql[5] |
| GrIDsql | EnterpriseDB | GPL | 2007-2010 | Postgresql + BI Features (formerly ExtenDB)[6] |
| Great BrIDge Postgresql | Great BrIDge LLC | BSD | 1999-2001 | Postgresql re-distribution |
| HadoopDB | Yale University | Apache license V2.0 | 2009-.... | Postgresql + shared-nothing cluster + Hadoop[7] |
| Hadapt | teradata | ProprIEtary | 2011-.... | HadoopDB fork |
| Mammoth | Command Prompt | BSD | 2005-2010 | Postgresql + proprIEtary replication + extensions |
| Netezza | IBM | proprIEtary | 2002-.... | Appliance based on Postgresql sql engine |
| NuSphere ultrasql | NuSphere | proprIEtary | 2002-2003 | Native Win32 port of Postgresql |
| Paraccel | Actian | proprIEtary | 2005-.... | Postgresql + BI features[8] |
| Pervasive Postgresql | Pervasive | BSD | 2005-2006 | Postgresql re-distribution |
| pgCluster | SRA | BSD | 2002-2005 | Clustering (Share nothing) |
| pgCluster-II | SRA | BSD | 2006-2007 | Clustering (Shared disk) |
| pgPool-II | pgPool GDG | BSD | 2006-.... | Clustering (Connection Pooling / Replication / Load-Balancing) |
| PipelineDB | PipelineDB | GPL v3 | 2015-.... | Streaming sql |
| PostgresForest | NTT DATA | BSD | 2006-2010 | Clustering / PostgresForest is a fork of the JDBC driver,not from the backend code. |
| Postgres Plus | EnterpriseDB | OSS | 2008-.... | Postgresql + contrib + apps + drivers |
| Postgres Plus Advanced Server | EnterpriseDB | proprIEtary | 2008-.... | Postgres + Oracle compatibility + apps,formally EnterpriseDB AS[9] |
| Postgres-R | PGDG | BSD | 2006-2010 | Clustering |
| Postgres-X2 | PGX2DG | BSD | 2015- | Clustering (formerly Postgres-XC) |
| Postgres-XC | PGXCDG | BSD | 2010-2013 | Clustering[10] |
| Postgres-XL | PGXLDG | BSD | 2014-.... | Clustering |
| PowerGres | SRA OSS | proprIEtary | 2003-.... | Native Win32 port of Postgresql and linux RPM |
| PowerGres Plus | SRA OSS | proprIEtary | 2003-.... | Postgresql + custom storage engine,redundant WAL,encrypted database[11] |
| Postgresql for Solaris | Sun | TPL | 2006-2009 | Postgresql re-distribution |
| RecDB | umn.edu | BSD | 2013-.... | Recommendation Engine[12] |
| Red Hat Database | Red Hat | BSD | 2002-2003 | Postgresql re-distribution |
| Redshift | Amazon | Private/Cloud-based | 2013-.... | Data Warehouse on AWS (based on ParaCCEL)[13][14] |
| Stado | Stado GDG | GPL | 2011-2011 | Postgresql + BI Features (fork of GrIDsql)[15] |
| TelegraphCQ | UC Berkeley | BSD | 2000-2008 | Data Stream orIEnted fork of Postgresql |
| ToroDB | 8Kdata | AGPLv3 | 2015-... | Turns Postgresql into a Nosql database compatible with MongoDB. It can work as a standalone database or a secondary node of a MongoDB replicaset. |
| TruCQ | Truviso | proprIEtary | 2008-2012 | Fork of TelegraphCQ |
| Vertica | HP | proprIEtary | 2005-.... | Column-orIEnted DataWarehouse (created by Stonebraker),@H_528_502@ may only be forking the psql clIEnt library. |
| Yahoo! Everest | Yahoo! | private | 2008-.... | multi-petabyte database / MPP[16] |
以上是内存溢出为你收集整理的由PostgreSQL衍生出来的数据库全部内容,希望文章能够帮你解决由PostgreSQL衍生出来的数据库所遇到的程序开发问题。
如果觉得内存溢出网站内容还不错,欢迎将内存溢出网站推荐给程序员好友。
欢迎分享,转载请注明来源:内存溢出
微信扫一扫
支付宝扫一扫
评论列表(0条)