
1 The Hong Kong University of Science and Technology (HKUST) HK 99.8 99.5 100 100
2 National University of Singapore (NUS) SG 100 100 100 99.1
3 University of Hong Kong (HKU) HK 100 99.8 100 99.1
4 Seoul National University (SNU) KR 100 99.5 83.6 97.8
5 The Chinese University of Hong Kong (CUHK) HK 99.8 90.1 100 97.1
6 Peking University CN 100 100 86.3 96.7
7 KAIST - Korea Advanced Institute of Science and Technology KR 98.9 87.8 71.2 95
8 The University of Tokyo JP 100 100 25.2 94.9
9 Pohang University of Science and Technology (POSTECH) KR 90.5 77.3 95.9 94.7
10 Kyoto University JP 100 98.6 34.8 94.6
11 Osaka University JP 99.5 87.2 34.7 93.1
12 City University of Hong Kong HK 96.1 67.1 100 92.3
13 Tokyo Institute of Technology JP 97.9 92.7 32.3 92
14 Tohoku University JP 95.6 83 48.4 91.9
15 Tsinghua University CN 100 100 86 91
16 Yonsei University KR 97.6 97.7 28.6 90.9
17 Nanyang Technological University (NTU) SG 99.5 99.8 100 90.7
18 Nagoya University JP 91.2 81.6 39.5 89.1
19 Fudan University CN 99.5 99.9 34.1 86.1
20 National Taiwan University (NTU) TW 100 83.7 42.8 84.7
21 Korea University KR 96.7 91.7 34.4 84.3
22 Kyushu University JP 83.6 86.6 34.5 83.8
23 Hokkaido University JP 81.6 80.1 31.3 82.8
24 Sungkyunkwan University KR 78.4 65.8 41.8 81
25 Zhejiang University CN 91.5 96.8 31.1 80.5
26 The Hong Kong Polytechnic University HK 89.8 64.4 100 79.6
27 University of Science and Technology of China CN 89.5 50.6 21 79
28 Nanjing University CN 93.8 75 50.4 77.9
29 Shanghai Jiao Tong University CN 98.1 99.7 38.7 77.4
30 Keio University JP 89.1 94.9 32.3 76.6
31 National Tsing Hua University TW 87.4 47.9 89.5 74.8
32 University of Tsukuba JP 81.7 14.5 33 73.9
33 Hanyang University KR 71.5 58.6 53 72.3
34 Indian Institute of Technology Bombay (IITB) IN 89.5 99.8 6.4 72
35 Universiti Malaya (UM) MY 84.6 80.5 98.5 71.4
36 Indian Institute of Technology Delhi (IITD) IN 82.6 96.1 1.9 71.2
37 National Cheng Kung University TW 75.8 48.3 70.3 70.7
38 Mahidol University TH 85.6 47.1 29.1 70.6
39 Kobe University JP 76.9 45 20.2 70.5
40 Ewha Womans University KR 75.1 55 47.2 69.7
41 Kyung Hee University KR 71.7 40.4 40.7 68.9
42 Waseda University JP 96.6 98 65.5 67.5
43 Chulalongkorn University TH 98.4 74.2 51.6 66.9
44 Hiroshima University JP 66.9 15.8 15.4 65.4
45= Beijing Normal University CN 77.9 41.3 93.1 64.6
45= Indian Institute of Technology Madras (IITM) IN 72.3 89.9 3.8 64.6
47 Indian Institute of Technology Kanpur (IITK) IN 68.2 85 2.1 64.4
48 Hong Kong Baptist University (HKBU) HK 44.2 11.9 99.8 64.4
49 National Chiao Tung University TW 53.5 44.8 91.8 64.1
50 National Yang Ming University TW 26.5 44 27.8 64.1
以上就是QS发布的2012年亚洲大学排名的前50所学校的全部内容,这份排名综合了学术表现、雇主评分、师生比例、研究表现等等评分标准,非常有借鉴性。
欢迎分享,转载请注明来源:内存溢出
微信扫一扫
支付宝扫一扫
评论列表(0条)